Size Guide
Our sizing follows standard international conventions. Please use the charts below as a general guideline to find your perfect fit. Since sizing can vary between designers, please refer to the specific item's composition and description for fit notes.
Women's Clothing (Standard)
| Size | US | UK | IT | FR |
|---|---|---|---|---|
| XS | 2 | 6 | 38 | 34 |
| S | 4 | 8 | 40 | 36 |
| M | 6 | 10 | 42 | 38 |
| L | 8 | 12 | 44 | 40 |
| XL | 10 | 14 | 46 | 42 |
Men's Clothing (Standard)
| Size | US/UK | IT/FR | Chest (inches) |
|---|---|---|---|
| S | 36 | 46 | 36" |
| M | 38 | 48 | 38" |
| L | 40 | 50 | 40" |
| XL | 42 | 52 | 42" |
If you require further assistance regarding sizing, please contact us.